Gram Negative Bacteria
Product Number | Title | Applications | Host | Clonality |
---|---|---|---|---|
AC12-0066 | Anti-Kappa light chain Antibody | WB, IHC, ICC, IP, FC | Mouse | Monoclonal (HP6053 + L1C1) |
AC12-0066-13 | Anti-Kappa light chain Antibody (Glucose Oxidase) | WB, IHC, ICC, IP, FC | Mouse | Monoclonal (HP6053 + L1C1) |
AC12-0066-14 | Anti-Kappa light chain Antibody (HRP) | WB, IHC, ICC, IP, FC | Mouse | Monoclonal (HP6053 + L1C1) |
AC12-0066-15 | Anti-Kappa light chain Antibody (PE-Cy5) | WB, IHC, ICC, IP, FC | Mouse | Monoclonal (HP6053 + L1C1) |
AC12-0066-16 | Anti-Kappa light chain Antibody (PE-Cy5.5) | WB, IHC, ICC, IP, FC | Mouse | Monoclonal (HP6053 + L1C1) |
AC12-0066-17 | Anti-Kappa light chain Antibody (PE-Cy7) | WB, IHC, ICC, IP, FC | Mouse | Monoclonal (HP6053 + L1C1) |
AC12-0066-18 | Anti-Kappa light chain Antibody (PerCP) | WB, IHC, ICC, IP, FC | Mouse | Monoclonal (HP6053 + L1C1) |
AC12-0066-19 | Anti-Kappa light chain Antibody (PerCP-Cy5.5) | WB, IHC, ICC, IP, FC | Mouse | Monoclonal (HP6053 + L1C1) |
AC12-0066-20 | Anti-Kappa light chain Antibody (Rhodamine) | WB, IHC, ICC, IP, FC | Mouse | Monoclonal (HP6053 + L1C1) |
AC12-0066-21 | Anti-Kappa light chain Antibody (RPE) | WB, IHC, ICC, IP, FC | Mouse | Monoclonal (HP6053 + L1C1) |
AC12-0066-22 | Anti-Kappa light chain Antibody (Streptavidin) | WB, IHC, ICC, IP, FC | Mouse | Monoclonal (HP6053 + L1C1) |
AC12-0066-12 | Anti-Kappa light chain Antibody (FITC) | WB, IHC, ICC, IP, FC | Mouse | Monoclonal (HP6053 + L1C1) |
Refine By
Clear All